MHADA has updated the details of the 2014 lottery for its low budget homes. The homes are available both of the Mumbai Housing Board as well as of the Konkan Housing Board. The homes will be available for outright sale through a lottery scheme, the application for which will begin online on April 15th, 2014. For more details on how to submit application and Helpline contact number refer: 2014 MHADA lottery online application process.
Updated on 30/05/2014: MHADA has reduced the cost of some of the homes. Please refer to the revised price rates at: https://mhada.maharashtra.gov.in/sites/default/files/Price_%2828.5.14%29.pdf
Price and Area of flats of Mumbai Housing Board
Updated on 30/05/2014: MHADA has reduced the cost of some of the homes. Please refer to the revised price rates at: https://mhada.maharashtra.gov.in/sites/default/files/Price_%2828.5.14%29.pdf
Price and Area of flats of Mumbai Housing Board
Mumbai Board Tenements | |||||||
---|---|---|---|---|---|---|---|
Scheme No. | Location | Income Group | Builtup area (sq.mts.) | Carpet area (sq.mts.) | Approx. Cost | EMD + cost of form | |
302 | Mankhurd | EWS | 38.484 | 25.03 | 1626500 | 15200 | |
303 | Vinoba Bhave Nagar, Kurla | LIG | 36.783 | 25.00 | 2038300 | 25200 | |
304 | Pratiksha Nagar, Sion(Phase4) | MIG | 58.032 | 40.613 | 3183600 | 50200 | |
305 | Magathane, Borivali | EWS | 37.24 | 25.00 | 1464500 | 15200 | |
306 | Shailendra Nagar, Dahisar | HIG | 125 | 78.50 | 8098500 | 75200 | |
307 | Kolhekalyan, Santacruz | HIG | 106 | 69.00 | 7923900 | 75200 | |
308 | Tungwa, Powai | MIG | 52.079 | 28.43 | 4886500 | 50200 | |
309 | Tungwa, Powai | HIG | 71.267 | 44.307 | 7522700 | 75200 |
Price and Area of flats of Konkan Housing Board
Konkan Board Tenements | ||||||
---|---|---|---|---|---|---|
Scheme No. | Location | Income Group | Builtup area (sq.mts.) | Carpet area (sq.mts.) | Approx. Cost | EMD + cost of form |
256 | Virar - Boling | LIG | 61.5 | 30.68 | 2619909 | 15200 |
257 | Virar - Boling | MIG | 100.7 | 61.70 + 2.07 (dry balc.) | 5021614 | 25200 |
258 | Vengurla, Dist Sindhudurg | LIG-1 | 51.99 | 33.80 | 1235642 | 15200 |
259 | Vengurla, Dist Sindhudurg | LIG-2 | 49.89 | 32.44 | 1185732 | 15200 |
260 | Vengurla, Dist Sindhudurg | MIG-1 | 71.96 | 48.51 | 2062700 | 25200 |
261 | Vengurla, Dist Sindhudurg | MIG-2 | 66.76 | 45.00 | 1913644 | 25200 |
262 | Vengurla, Dist Sindhudurg | HIG | 105.45 | 73.45 | 3272389 | 50200 |
No comments:
Post a Comment