Nokia is having a special deal to exchange your old phone
for a brand new Nokia Lumia at a special bargain offer. The two Nokia
smartphones available under this offer are Nokia Lumia 620 and Nokia Lumia 520.
The Special Offer
Brief Comparison of Features of Nokia Lumia 620 and Nokia Lumia 520
Terms and Conditions
Smartphone | MRP (inclusive of all taxes) | Old Phone buy back discount | Effective Price (inclusive of all taxes) |
---|---|---|---|
Nokia Lumia 620 | ₹15,999/- | ₹6,000/- | ₹9,999/- |
Nokia Lumia 520 | ₹11,289/- | ₹4,000/- | ₹7,289/- |
Brief Comparison of Features of Nokia Lumia 620 and Nokia Lumia 520
Features | Nokia Lumia 620 | Nokia Lumia 520 |
---|---|---|
Display | 9.65 cm | 10.16 cm |
Processor | Qualcomm Snapdragon™ S4, Dual-core 1 GHz | Qualcomm Snapdragon™ S4 , Dual-core 1 GHz |
Memory | RAM: 512 MB / Mass memory: 8 GB / Expandable memory card type: MicroSD | RAM: 512 MB / Mass memory: 8 GB / Expandable memory card type: MicroSD |
Camera | Main camera sensor: 5 MP /Secondary camera resolution: 640 x 480 pixels | Main camera sensor: 5 MP / |
Talk time (3G) | 9.9h | Talk time (3G): 9.7h |
Standby time (3G) | 330h | Standby time (3G): 390h |
Connectivity | Dual SIM: No / USB 2.0 / Bluetooth 4.0 + LE / Wi-Fi: WLAN IEEE 802.11 a/b/g/n | Dual SIM: No / USB 2.0 / Bluetooth 4.0 + LE /Wi-Fi: WLAN IEEE 802.11 b/g/n |
Battery | Battery model: BL-4J / Standby time (2G): 320 h | Battery model: BL-5J / Standby time (3G): 390 h |
Colours | Magenta, White, Black, Yellow, Lime | Red, White, Yellow, Cyan |
Terms and Conditions
- This is a limited period offer available on Nokia LUmia 620 and Nokia Lumia 520.
- The offer is applicable on exchange of select smartphones in working condition with original battery.
- The exchange device should not have any physical defect.
- The buy back value is at the sole discretion of the participating retailer.
No comments:
Post a Comment